Officially licensed by Shams Free Zone Authority, UAE. License no: 2537899.01.
Safe checkouts processed via MyFatoorah payment gateway. PCI DSS compliant.
| Effective Sensor Resolution | 20.1 Megapixel |
| Image Sensor | 13.2 x 8.8 mm (1"-Type) CMOS |
| Image Stabilization | Optical in Integrated Lens |
| Focal Length | 9.1 to 210mm (35mm Equivalent: 24 to 600mm) |
| Optical Zoom | 25x |
| Aperture | Maximum: f/2.4 to 4Minimum: f/16 |
| ISO/Gain Sensitivity | Native in Auto Mode: 100 to 12,800 (64 to 12,800 Extended) |
| Max Recording Modes | H.264 ALL-Intra/H.265 ALL-Intra/MPEG-4 AVC/XAVC S 4:2:2/4:2:0 8/10-BitUp to UHD 4K at 23.98/25/29.97/50/59.94 fps |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Wireless | Wi-Fi 5 (802.11ac) |
| Display Type | Tilting 3" Touchscreen LCD |
| Built-In Flash/Light | No |
| Battery | 1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Included) • Approx. 630 Shots |
| Dimensions (W x H x D) | 5.4 x 3.7 x 6" / 136.4 x 94.5 x 151.3 mm |
| Weight | 2.3 lb / 1026 g (Body Only)2.4 lb / 1111 g (With Battery, Recording Media) |
| Focus Range | 1.2" to Infinity / 3 cm to Infinity (Wide)28.3" to Infinity / 72 cm to Infinity (Telephoto) |
| Filter Size | 72 mm (Front) |
| Shutter Speed | Electronic Shutter1/16000 to 30 Seconds1/12800 to 1 Seconds in Movie ModeMechanical Shutter1/2000 to 30 Seconds |
| Bulb/Time Mode | Bulb & Time Mode |
| Metering Method | Automatic |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | 0 to 20 EV |
| Continuous Shooting | Up to 30 fps at Maximum Resolution |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
| Internal Recording | H.264 ALL-Intra/H.265 ALL-Intra/MPEG-4 AVC/XAVC S 4:2:2/4:2:0 8/10-Bit3840 x 2160 at 23.98/25/29.97/50/59.94 fps3840 x 2160 at 100/120 fps* *Sensor Crops During Recording |
| Video Output | via HDMI / USB3840 x 2160 at 12.50/15/25/29.97 fps1920 x 1080 at 25/29.97/50/59.94 fps |
| Recording Limit | Not Specified by Manufacturer |
| Broadcast Output | NTSC/PAL |
| IP Streaming | UVC/UAC 3840 x 2160 at 12.5p, 15p, 25p, 29.97p 1920 x 1080 at 25p, 29.97p, 50p, 59.94p 1280 x 720 at 25p, 29.97p |
| Built-In Microphone | Stereo |
| Audio Recording | 2/4-Channel 24-Bit 48 kHz LPCM Audio2-Channel 16-Bit 48 kHz LPCM Audio |
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output1x USB-C Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x Micro-USB (Data) Input/Output1x USB-C 3.1/3.2 Gen 2 (Data/Remote) Input/Output (Shared with Power Input/Video Output) |
| Mobile App Compatible | Yes: Android & iOSApp Name: Sony Creators' App |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Resolution | 3,680,000 Dot |
| Type | Electronic (OLED) |
| Magnification | Approx. 0.78x |
| Diopter Adjustment | -4 to +3 |
| Shoe Mount | 1x Intelligent Hot Shoe |
| Non-Shoe Flash Connection | No |
| Environmental Resistance | Dust/Humidity-Resistant (Unrated) |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
United Arab Emirates Domicile: AlJayNoor LLC is a registered corporate body in Sharjah, UAE. All transactions, legal bindings, and contracts are strictly governed by the federal laws of the United Arab Emirates.
Shipping Policy: We provide fully-insured local courier delivery within 2-4 business days across Dubai, Abu Dhabi, Sharjah, and other Emirates. International shipping takes 5-10 business days. In compliance with UAE sanctions, we do not ship products or complete transactions with restricted/banned countries (including but not limited to North Korea, Iran, Syria, Sudan, Cuba, etc.).
Refunds & Cancellations: Return requests must be filed within 14 days of delivery. Approved refunds are processed directly back to the customer's original payment source (credit/debit card) and take 7-15 business days to clear depending on bank policy.
Optical accessories and equipment from the same category