Officially licensed by Shams Free Zone Authority, UAE. License no: 2537899.01.
Safe checkouts processed via MyFatoorah payment gateway. PCI DSS compliant.
| Effective Sensor Resolution | Effective: 16.35 MegapixelActual: 16.76 Megapixel |
| Image Sensor | 1/2.3"-Type CMOS |
| Image Stabilization | Digital |
| Focal Length | 5.1 to 25.5mm (35mm Equivalent: 28 to 140mm) |
| Optical Zoom | 5x |
| Aperture | Maximum: f/3.9 to 6.3Minimum: Not Specified by Manufacturer |
| ISO/Gain Sensitivity | Native: 100 to 3200 |
| Max Recording Modes | MOVUp to 1080p at 29.97 fps |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [512 GB Maximum] |
| Display Type | Fixed 2.7" LCD |
| Built-In Flash/Light | Yes, Flash Only |
| Battery | 1x Rechargeable Lithium-Ion, 3.7 VDC (Included) • Approx. 200 Shots |
| Dimensions (W x H x D) | 3.6 x 2.23 x 0.9" / 9.14 x 5.66 x 2.29 cm |
| Weight | 3.7 oz / 105 g (Body Only) |
| Digital Zoom | 6x Maximum (30x Combined Zoom) |
| Focus Range | 23.6" to Infinity / 60 cm to Infinity |
| Optical Design | 8 Elements in 8 Groups |
| Shutter Speed | Electronic Shutter1/2000 to 4 Seconds in Auto Mode1/2000 to 30 Seconds in Manual Mode |
| Metering Method | Artificial Intelligence AE |
| Exposure Modes | Auto, Manual |
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Fluorescent, Fluorescent CWF, Incandescent, Manual |
| Special Options | Beach, Fireworks, Landscape, Night Landscape, Night Portrait, Party/Indoor, Portrait, Snow, Sports, Sunset |
| Aspect Ratio | 3:2, 4:3, 16:9 |
| Image File Format | JPEG |
| Internal Recording | MOV1920 x 1080 at 29.97 fps1280 x 720 at 29.97/59.94 fps640 x 480 at 29.97/120 fps |
| Video Output | No |
| Recording Limit | Not Specified by Manufacturer |
| IP Streaming | No |
| Internal Storage | 63 MB |
| Video I/O | No |
| Audio I/O | No |
| Power I/O | No |
| Other I/O | 1x Micro-USB 2.0 (Data) Output |
| Mobile App Compatible | No |
| Type | No Viewfinder Support |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Fill Flash/Slow Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Shoe Mount | No |
| Non-Shoe Flash Connection | No |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Package Weight | 0.57 lb |
| Box Dimensions (LxWxH) | 6.3 x 5.1 x 1.9" |
United Arab Emirates Domicile: AlJayNoor LLC is a registered corporate body in Sharjah, UAE. All transactions, legal bindings, and contracts are strictly governed by the federal laws of the United Arab Emirates.
Shipping Policy: We provide fully-insured local courier delivery within 2-4 business days across Dubai, Abu Dhabi, Sharjah, and other Emirates. International shipping takes 5-10 business days. In compliance with UAE sanctions, we do not ship products or complete transactions with restricted/banned countries (including but not limited to North Korea, Iran, Syria, Sudan, Cuba, etc.).
Refunds & Cancellations: Return requests must be filed within 14 days of delivery. Approved refunds are processed directly back to the customer's original payment source (credit/debit card) and take 7-15 business days to clear depending on bank policy.
Optical accessories and equipment from the same category