Officially licensed by Shams Free Zone Authority, UAE. License no: 2537899.01.
Safe checkouts processed via MyFatoorah payment gateway. PCI DSS compliant.
| Lens Mount | Canon RF |
| Effective Sensor Resolution | Effective: 45 Megapixel (8192 x 5464)Actual: 50.3 Megapixel |
| Image Sensor | 36 x 24 mm (Full-Frame) BSI Stacked CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| ISO/Gain Sensitivity | Native: 100 to 51,200 (50 to 102,400 Extended) |
| Max Recording Modes | Raw 12-BitUp to DCI 8K at 23.98/24.00/25/29.97/50/59.94 fpsH.264/MP4/XF-AVC S/XF-HEVC S 4:2:2/4:2:0 8/10-BitUp to DCI 8K at 23.98/24.00/25/29.97 fps |
| Max Video Output | 4:2:2 10-BitUp to DCI 4K at 23.98/24.00/25/29.97/50/59.94 fps |
| Media/Memory Card Slot | Slot 1: CFexpress Type B (CFexpress 2.0) [2 TB Maximum / VPG-400 or Faster Recommended]Slot 2: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x Canon N3 (Remote) Input1x USB-C 3.1/3.2 Gen 2 (Data) Input/Output (Shared with Power Input) |
| Wireless | Wi-Fi 6E (802.11ax) / Bluetooth 5.0 |
| Display Type | Articulating 3.2" Touchscreen LCDStatus Display (Top) |
| Battery | 1x LP-E6P Rechargeable Lithium-Ion (Included)or1x LP-E6NH Rechargeable Lithium-Ion (Not Included)or1x LP-E6N Rechargeable Lithium-Ion (Not Included) |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1xAdditional Modes: 1.6x*Additional Crop Occurs in Select Video Modes |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter1/32000 to 30 SecondsElectronic Front Curtain Shutter1/8000 to 30 SecondsMechanical Shutter1/8000 to 30 Seconds |
| Bulb/Time Mode | Bulb Mode |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Continuous Shooting | Up to 30 fps at Maximum Resolution for up to 93 Frames (Raw) / 200 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | HEIF, JPEG, Raw |
| Bit Depth | 14-Bit |
| Video Output | 4:2:2 10-Bit4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps3840 x 2160 at 23.98/25/29.97/50/59.94 fps |
| Fast-/Slow-Motion Support | Slow-Motion Only |
| Gamma Curve | Canon Log 2, Canon Log 3, HDR-HLG, HDR-PQ, Rec709, Rec2020 |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Mono |
| Audio Recording | 2-Channel 16-Bit 48 kHz AAC Audio4-Channel 24-Bit 48 kHz LPCM Audio |
| Internal Storage | No |
| Mobile App Compatible | Yes: Android & iOSApp Name: Canon Camera ConnectFunctionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS*Via Connected Smartphone |
| Resolution | 5,760,000 Dot |
| Type | Electronic (OLED) |
| Size | 0.5" |
| Eye Point | 24 mm |
| Coverage | 100% |
| Magnification | Approx. 0.76x |
| Diopter Adjustment | -4 to +2 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, One-Shot AF, Single-Servo AF |
| Autofocus Points | PhotoPhase Detection: 1053VideoPhase Detection: 975 |
| Autofocus Sensitivity | -7.5 to +21 EV |
| Built-In Flash/Light | No |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | eTTL |
| Shoe Mount | 1x Hot Shoe |
| Non-Shoe Flash Connection | PC Sync Port |
| Tripod Mount | 1x 1/4"-20 Female (Bottom) |
| Materials | Magnesium Alloy |
| Operating Conditions | 32 to 104°F / 0 to 40°C up to 85% Humidity |
| Dimensions (W x H x D) | 5.45 x 3.87 x 3.48" / 13.84 x 9.83 x 8.84 cm |
| Weight | 1.3 lb / 588 g (Body Only)1.5 lb / 670 g (With Battery, Recording Media) |
| Package Weight | 3.34 lb |
| Box Dimensions (LxWxH) | 11.1 x 9.6 x 4.9" |
United Arab Emirates Domicile: AlJayNoor LLC is a registered corporate body in Sharjah, UAE. All transactions, legal bindings, and contracts are strictly governed by the federal laws of the United Arab Emirates.
Shipping Policy: We provide fully-insured local courier delivery within 2-4 business days across Dubai, Abu Dhabi, Sharjah, and other Emirates. International shipping takes 5-10 business days. In compliance with UAE sanctions, we do not ship products or complete transactions with restricted/banned countries (including but not limited to North Korea, Iran, Syria, Sudan, Cuba, etc.).
Refunds & Cancellations: Return requests must be filed within 14 days of delivery. Approved refunds are processed directly back to the customer's original payment source (credit/debit card) and take 7-15 business days to clear depending on bank policy.
Optical accessories and equipment from the same category