Officially licensed by Shams Free Zone Authority, UAE. License no: 2537899.01.
Safe checkouts processed via MyFatoorah payment gateway. PCI DSS compliant.
| Lens Mount | Canon RF |
| Effective Sensor Resolution | Effective: 24.2 Megapixel (6000 x 4000)Actual: 25.6 Megapixel |
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| ISO/Gain Sensitivity | Native: 100 to 102,400 (50 to 204,800 Extended) |
| Max Recording Modes | H.264/H.265/MPEG-4 4:2:2 10-BitUp to UHD 4K at 23.98/25/29.97/50/59.94 fps |
| Max Video Output | Raw6K up to 59.94 fps |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x 2.5 mm Sub-Mini (Remote) Input1x USB-C 3.1/3.2 Gen 2 (Data) Output (Shared with Power Input) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
| Display Type | Articulating 3" Touchscreen LCD |
| Battery | 1x LP-E6NH Rechargeable Lithium-Ion, 7.2 VDC, 2130 mAh (Included) • Approx. 760 Shots |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1xAdditional Modes: 1.6x*Additional Crop Occurs in Select Video Modes |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter1/16000 to 30 SecondsMechanical Shutter1/8000 to 30 Seconds |
| Bulb/Time Mode | Bulb Mode |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Continuous Shooting | Up to 40 fps at Maximum Resolution for up to 75 Frames (Raw) / 190 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | C-RAW, HEIF, JPEG |
| Bit Depth | 14-Bit |
| Internal Recording | H.264/H.265/MPEG-4 4:2:2 10-Bit3840 x 2160 at 23.98/25/29.97/50/59.94 fps (60 to 340 Mb/s)1920 x 1080 at 23.98/25/29.97/50/59.94/100/150 fps (12 to 270 Mb/s) |
| Video Output | Raw6144 x 4032 up to 59.94 fps |
| Fast-/Slow-Motion Support | Slow-Motion Only |
| Gamma Curve | Canon Log 3, HDR-PQ |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | LPCM Audio AAC Audio |
| Internal Storage | No |
| Mobile App Compatible | Yes: Android & iOSApp Name: Canon Camera ConnectFunctionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS*Via Connected Smartphone |
| Resolution | 3,690,000 Dot |
| Type | Electronic (OLED) |
| Size | 0.5" |
| Eye Point | 23 mm |
| Coverage | 100% |
| Magnification | Approx. 0.76x |
| Diopter Adjustment | -4 to +2 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, VideoContrast Detection, Phase Detection: 1053 |
| Autofocus Sensitivity | -6.5 to +21 EV |
| Built-In Flash/Light | No |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | eTTL |
| Shoe Mount | 1x Intelligent Hot Shoe |
| Non-Shoe Flash Connection | No |
| Tripod Mount | 1x 1/4"-20 Female (Bottom) |
| Materials | Magnesium Alloy |
| Dimensions (W x H x D) | 5.4 x 3.9 x 3.5" / 138.4 x 98.4 x 88.4 mm |
| Weight | 1.3 lb / 588 g (Body Only) |
| Package Weight | 2.765 lb |
| Box Dimensions (LxWxH) | 11.9 x 8.9 x 4.9" |
United Arab Emirates Domicile: AlJayNoor LLC is a registered corporate body in Sharjah, UAE. All transactions, legal bindings, and contracts are strictly governed by the federal laws of the United Arab Emirates.
Shipping Policy: We provide fully-insured local courier delivery within 2-4 business days across Dubai, Abu Dhabi, Sharjah, and other Emirates. International shipping takes 5-10 business days. In compliance with UAE sanctions, we do not ship products or complete transactions with restricted/banned countries (including but not limited to North Korea, Iran, Syria, Sudan, Cuba, etc.).
Refunds & Cancellations: Return requests must be filed within 14 days of delivery. Approved refunds are processed directly back to the customer's original payment source (credit/debit card) and take 7-15 business days to clear depending on bank policy.
Optical accessories and equipment from the same category